- Contact Person : Mr. Boket
- Company Name : Toky Electrical Co., Ltd.
- Tel : 86-760-23371807
- Fax : 86-760-23371892
- Address : Guangdong,Zhongshan,Civil Science &Technology Park, No.8 Minke West Road ,Shiqi North District
- Country/Region : China
- Zip : 528402
DP4 5 digit Voltage Meter / Ampere Meter
4 1/2 digital voltage meter & ampere meter
DP4 serires Digital Panel Meter, Voltage Meter, Ampere Meter
1) 8-bit micro processor, 5 digit LED display, range up to 19999, sampling rate 2.5 times / second, high accuracy; 2) Optional model for measuring different signal, such as AC/DC voltage and current;
3) With software menu and thumb switch to set High, Middle and Low alarm output value (total 3 alarm), and CT value for current input above 5A;
4) With Key lock function to avoid careless value change;
5) Power supply 85-265V AC/DC, suitable to different power network in different countries;
6) Some models have 4-20mA retransmit current output, the zero and full point can be set freely, so users can easily choose the input signal range to which they want the retransmit current is according.
7) Some models have RS485 communication function, users can read different value on PC, including measuring value, alarm hysteresis, transform rate, decimal point setting, communication address, baud rate, etc.
8) Dimension: 48Hx96Wx100L mm.
Model | Normal Measuring Range | Alarm | Output | Power Supply |
DP4-AV--- | AC/DC (Voltage): 0.2V/2V/20(10)V/200(100)V/600V; | NO | NO | 85-265V AC/DC50/60 Hz |
DP4-DV--- | NO | NO | ||
DP4-DA--- | AC/DC (Ampere): 2mA/20/200mA/2A/10/20/30/40/50A/100/200/300/400/500/1000/2000A | NO | NO | |
DP4-AA--- | NO | NO | ||
DP4-PAV--- | AC/DC (Voltage): 0.2V/2V/20(10)V/200(100)V/600V; | YES | NO | |
DP4-PDV--- | YES | NO | ||
DP4-PDA--- | AC/DC (Ampere): 2mA/20/200mA/2A/10/20/30/40/50A/100/200/300/400/500/1000/2000A | YES | NO | |
DP4-PAA--- | YES | NO | ||
DP4I-AV--- | AC/DC (Voltage): 0.2V/2V/20(10)V/200(100)V/600V; | NO | 4-20mA | |
DP4I-DV--- | NO | 4-20mA | ||
DP4I-DA--- | AC/DC (Ampere): 2mA/20/200mA/2A/10/20/30/40/50A/100/200/300/400/500/1000/2000A | NO | 4-20mA | |
DP4I-AA--- | NO | 4-20mA | ||
DP4I-PAV--- | AC/DC (Voltage): 0.2V/2V/20(10)V/200(100)V/600V; | YES | 4-20mA | |
DP4I-PDV--- | YES | 4-20mA | ||
DP4I-PDA--- | AC/DC (Ampere): 2mA/20/200mA/2A/10/20/30/40/50A/100/200/300/400/500/1000/2000A | YES | 4-20mA | |
DP4I-PAA--- | YES | 4-20mA |
Models for choosing:
DP4 Sereis Voltage and Ampere meter | DP4I-AV/DV/DA/AA |
DP4-AV/DV/DA/AA | |
DP4-PAV/AV | |
DP4-PDA/AA |
Measuring Mode | Dual intergral A/D convert |
Input Circuit | Single terminal input |
Decimal Point | Choose by software |
Power Supply | 85-265V AC/DC(50/60Hz) |
Power Consumption | 3.5W |
Unit weight | 500g |
Accuracy | 0.1%-0.2% F.S. |
Setting range | -19999---19999 |
Alarm | HO Value, Go Value, Lo Value |
Output | Relay output or 4-20mA output |
Relay capacity | AC 250C/3A DC 30V/3A |
DP4 5 digit Voltage Meter / Ampere Meter